The longtime FIRE system is being phased out. eFile360 handles the complex transition to the new IRIS platform so you can focus on your business, not XML schemas.
Legacy Format
Modern System
eFile360 handles the complexity.
Trusted by businesses & CPAs across the U.S.
The IRS is modernizing. The old FIRE system is being replaced by IRIS, bringing stricter requirements and new technical challenges.
Upload Excel files with thousands of records instantly. Our system maps the data for you.
We don't just e-file. We print and mail copies to your recipients so you don't have to stuff envelopes.
Your data is encrypted and secure. We are an authorized IRS e-file provider.
Volume discounts apply automatically. No hidden fees.
For most information returns
| Count | E-file + Print | E-file Only | Print Only | TIN Check |
|---|---|---|---|---|
| 1 ‑ 10 | $4.70 | $3.20 | $3.95 | $1.00 |
| 11 ‑ 25 | $4.50 | $3.00 | $3.80 | $1.00 |
| 26 ‑ 50 | $4.40 | $2.85 | $3.70 | $1.00 |
| 51 ‑ 100 | $3.90 | $2.40 | $3.45 | $1.00 |
| 101 ‑ 250 | $3.35 | $1.85 | $2.85 | $0.85 |
| 251 ‑ 500 | $2.85 | $1.30 | $2.35 | $0.70 |
| 501 ‑ 1000 | $2.35 | $1.05 | $1.95 | $0.65 |
| 1001 + | $2.05 | $0.80 | $1.85 | $0.50 |
Affordable Care Act (ACA) Reporting
| Count | E-file + Print | E-file Only | TIN Check |
|---|---|---|---|
| 1 ‑ 100 | $5.25 | $4.10 | $1.00 |
| 101 ‑ 250 | $4.65 | $3.55 | $0.85 |
| 251 ‑ 500 | $4.10 | $2.95 | $0.70 |
| 501 ‑ 1000 | $3.60 | $2.45 | $0.65 |
| 1001 ‑ 2500 | $3.15 | $1.95 | $0.50 |
| 2501 ‑ 5000 | $2.85 | $1.65 | $0.40 |
| 5001 ‑ 10,000 | $2.50 | $1.30 | $0.35 |
| 10,001 + | $2.00 | $0.80 | $0.25 |
Don't wait for the deadline. Start your transition to IRIS with eFile360 today. No credit card required to sign up.
Create Free AccountVolume pricing available • Secure • Fast